CARDIAC RISK MARKERS | |
APOB | APOLIPOPROTEIN - B (APO-B) |
APB/ | APO B / APO A1 RATIO (APO B/A1) |
LPA | LIPOPROTEIN (A) [LP(A)] |
HOMO | HOMOCYSTEINE |
HSCRP | HIGH SENSITIVITY C-REACTIVE PROTEIN (HS-CRP) |
APOA | APOLIPOPROTEIN - A1 (APO-A1) |
COMPLETE HEMOGRAM | |
PCV | HEMATOCRIT(PCV) |
PLT | PLATELET COUNT |
BASO | BASOPHILS |
MCHC | MEAN CORP.HEMO.CONC(MCHC) |
EOS | EOSINOPHILS |
AMON | MONOCYTES - ABSOLUTE COUNT |
RBC | TOTAL RBC |
RDWSD | RED CELL DISTRIBUTION WIDTH - SD(RDW-SD) |
ANEU | NEUTROPHILS - ABSOLUTE COUNT |
MCV | MEAN CORPUSCULAR VOLUME(MCV) |
LYMPH | LYMPHOCYTE PERCENTAGE |
IG% | IMMATURE GRANULOCYTE PERCENTAGE(IG%) |
RDCV | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
MCH | MEAN CORPUSCULAR HEMOGLOBIN(MCH) |
AEOS | EOSINOPHILS - ABSOLUTE COUNT |
NEUT | NEUTROPHILS |
MONO | MONOCYTES |
HB | HEMOGLOBIN |
NRBC | NUCLEATED RED BLOOD CELLS |
PLCR | PLATELET TO LARGE CELL RATIO(PLCR) |
PDW | PLATELET DISTRIBUTION WIDTH(PDW) |
ABAS | BASOPHILS - ABSOLUTE COUNT |
PCT | PLATELETCRIT(PCT) |
IG | IMMATURE GRANULOCYTES(IG) |
ALYM | LYMPHOCYTES - ABSOLUTE COUNT |
MPV | MEAN PLATELET VOLUME(MPV) |
NRBC% | NUCLEATED RED BLOOD CELLS % |
LEUC | TOTAL LEUCOCYTES COUNT |
DIABETES | |
ABG | AVERAGE BLOOD GLUCOSE (ABG) |
HBA | HbA1c |
IRON DEFICIENCY | |
%TSA | % TRANSFERRIN SATURATION |
IRON | IRON |
TIBC | TOTAL IRON BINDING CAPACITY (TIBC) |
LIPID | |
LDL/ | LDL / HDL RATIO |
LDL | LDL CHOLESTEROL - DIRECT |
TC/H | TC/ HDL CHOLESTEROL RATIO |
NHDL | NON-HDL CHOLESTEROL |
CHOL | TOTAL CHOLESTEROL |
HCHO | HDL CHOLESTEROL - DIRECT |
TRIG | TRIGLYCERIDES |
VLDL | VLDL CHOLESTEROL |
LIVER | |
A/GR | SERUM ALB/GLOBULIN RATIO |
PROT | PROTEIN - TOTAL |
ALKP | ALKALINE PHOSPHATASE |
SGOT | ASPARTATE AMINOTRANSFERASE (SGOT ) |
BILI | BILIRUBIN (INDIRECT) |
SALB | ALBUMIN - SERUM |
SGPT | ALANINE TRANSAMINASE (SGPT) |
BILD | BILIRUBIN -DIRECT |
GGT | GAMMA GLUTAMYL TRANSFERASE (GGT) |
SEGB | SERUM GLOBULIN |
BILT | BILIRUBIN - TOTAL |
KIDNEY | |
SCRE | CREATININE - SERUM |
CALC | CALCIUM |
URIC | URIC ACID |
B/CR | BUN / Sr.CREATININE RATIO |
BUN | BLOOD UREA NITROGEN (BUN) |
THYROID | |
TSH | THYROID STIMULATING HORMONE (TSH) |
T4 | TOTAL THYROXINE (T4) |
T3 | TOTAL TRIIODOTHYRONINE (T3) |
VITAMIN | |
VITB | VITAMIN B-12 |
VITDC | 25-OH VITAMIN D (TOTAL) |
Aditya Healthcare & Diagnostics provides a high standard of service. They are quick to address questions and concerns and produce quality work.392
Aditya Healthcare & Diagnostics is the best diagnostics which provide exact report in easy format.
Aditya Healthcare & Diagnostics is very good and pocket friendly diagnostcs, i am happy with them.
Aditya Healthcare & Diagnostics is our partner and we are quite happy with the work. I see a great future for this company. Keep making happy clients.